<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green@home &#187; Lisa Laitinen</title>
	<atom:link href="http://greenathome.com/author/lisa/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenathome.com</link>
	<description>ECO . HOME . DESIGN</description>
	<lastBuildDate>Tue, 22 Sep 2009 15:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco Furniture</title>
		<link>http://greenathome.com/2009/05/10/eco-furniture/</link>
		<comments>http://greenathome.com/2009/05/10/eco-furniture/#comments</comments>
		<pubDate>Sun, 10 May 2009 20:15:29 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://greenathome.com/2007/09/11/eco-furniture/</guid>
		<description><![CDATA[A lot of people shop at second-hand furniture and clothing stores to save money and to find interesting items that are no longer available in popular stores.  However, the next time you shop at your local second hand shop keep in mind that you are also being an eco-friendly shopper.  Furniture manufacturing companies [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image11" src="http://greenathome.com/wp-content/uploads/2007/09/23010319.jpg" align="right" alt="Eco Furniture" height="83" width="128" />A lot of people shop at second-hand furniture and clothing stores to save money and to find interesting items that are no longer available in popular stores.  However, the next time you shop at your local second hand shop keep in mind that you are also being an eco-friendly shopper.  Furniture manufacturing companies have a huge negative impact on our environment and we would do well to buy less newly manufactured furniture and instead take a look at second-hand shops for alternative choices.  On the other hand, there are also several furniture companies who deal with recycled materials, so before you buy your next piece of furniture do your research and look around in second hand stores, you might be surprised by the quality of furniture you&#8217;ll find.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2009/05/10/eco-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Living</title>
		<link>http://greenathome.com/2009/04/10/green-living/</link>
		<comments>http://greenathome.com/2009/04/10/green-living/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:10:41 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://greenathome.com/2007/09/10/green-living/</guid>
		<description><![CDATA[Increasing awareness and concern over global warming is leading many to seek opportunities to do more to improve environmental conditions and be more responsible and careful consumers of our natural resources.  Green living is an option that many are turning to.   Trish Riley&#8217;s book, The Complete Idiot&#8217;s Guide to Green Living, shows [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image10" src="http://greenathome.com/wp-content/uploads/2007/09/36185199.jpg" alt="recycle" align="right" height="85" width="128" />Increasing awareness and concern over global warming is leading many to seek opportunities to do more to improve environmental conditions and be more responsible and careful consumers of our natural resources.  Green living is an option that many are turning to.   Trish Riley&#8217;s book, <em>The Complete Idiot&#8217;s Guide to Green Living</em>, shows readers the steps they can take to make a difference in the world environment and just what it takes to live green.<br />
<span id="more-9"></span></p>
<p>Readers will find information on:</p>
<ul>
<li>Global warming and environmental degradation of air, water, and soil</li>
<li>Sustainable living and how to do it</li>
<li>Cutting down on carbon output with alternative cars and fuels</li>
<li>Environmentally friendly home and lawn care products</li>
</ul>
<p>The Complete Idiot&#8217;s Guide to Green Living<br />
$16.95, September<br />
Author:  Trish Riley, Sunrise, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2009/04/10/green-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Sustainable Home, Part 2</title>
		<link>http://greenathome.com/2009/03/06/building-a-sustainable-home-part-2/</link>
		<comments>http://greenathome.com/2009/03/06/building-a-sustainable-home-part-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:38:29 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://greenathome.com/2007/09/06/building-a-sustainable-home-part-2/</guid>
		<description><![CDATA[Today I came across another great site on building sustainable homes.  The site can be found at www.enertia.com  Enertia is a company that specializes in building sustainable homes and on their site they stated just a few of the benefits of building a sustainable home.  I thought I would share these benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across another great site on building sustainable homes.  The site can be found at <a href="http://www.enertia.com">www.enertia.com</a>  Enertia is a company that specializes in building sustainable homes and on their site they stated just a few of the benefits of building a sustainable home.  I thought I would share these benefits with you today.</p>
<p><span id="more-8"></span></p>
<p>First off, half of fossil fuel use is for heating and cooling buildings, and for the manufacture of building materials.  Also, half of the debris in landfills comes from demolished short life buildings.  Most homes cannot handle climate change, extreme weather, storms and floods.  They rely on mechanical systems just to remain &#8220;liveable&#8221;.  With rising energy prices, the heating and cooling costs may soon exceet house payment.<br />
In contrast, a sustainable home does not use up the earth&#8217;s resources, now or in the future.  It is self-sufficient and strong enough to survive wind, hail, ice and floods.  It is designed and build to LAST, sheltering many generations.  Overall, the sustainable home saves more than it costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2009/03/06/building-a-sustainable-home-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Sustainable Home</title>
		<link>http://greenathome.com/2009/03/04/building-a-sustainable-home/</link>
		<comments>http://greenathome.com/2009/03/04/building-a-sustainable-home/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:20:23 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://greenathome.com/?p=7</guid>
		<description><![CDATA[There has been a lot of talk lately about the need to think ahead when building a new home.  The climate change issue is just starting to effect the way in which we build our homes.  We can  no longer rely on the weather patterns of the past to be an indication [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk lately about the need to think ahead when building a new home.  The climate change issue is just starting to effect the way in which we build our homes.  We can  no longer rely on the weather patterns of the past to be an indication of the weather in the future.  </p>
<p><span id="more-7"></span></p>
<p>A new book by John Banta (indoor environmental consultant, with twenty years experience in building biology, building science and indoor environmental quality), <em>Extreme Weather Hits Home</em>, builds on the idea that as global warming continues, nearly 50 percent of North America has a potential for structural damage from shifting moisture in expansive clay soils; a condition that is already costing billions of dollars each year. As well, climate models predict that northern communities are going to become much more humid at certain times of the year, putting buildings in those areas at risk. As the climate changes, and moisture levels adjust, there are a number of proactive steps that can be taken to prevent or lessen expensive repairs. </p>
<p>Some of the areas covered in the book include:</p>
<ul>
<li>Risk to your property, due to climate change effects on region and soil</li>
<li>Extreme weather’s rapid and slow effects</li>
<li>Site foundation, wall and roof considerations and modifications</li>
<li>Insurance options</li>
<li>Anticipated changes for the United States, Canada and Mexico</li>
</ul>
<p>While what is yet to occur weather-wise is unforeseen, we can take advantage of what scientists have been able to tell us about the years to come. An example of this is water. In many states, rainfall is expected to reduce in the decades ahead; and we&#8217;ll see more rain &#8220;events&#8221; rather than rain periods. This means less rain and what rain does fall will do so in more concentrated bursts.</p>
<p>Given this,  many new house will have larger storage tanks and greater roof surface area. Landscaping-wise, it would wise to plant native trees that are the least thirsty of the local species.</p>
<p>The structures should also be strengthened to withstand higher winds than what is required by local regulations. Wind turbines, which weren&#8217;t an option before, may become a viable alternative or adjunct to solar panels. Extra expansion joints will be an important feature to cope with extremes in temperature. Even now in some cities; people are reporting huge cracks appearing in brick wall due to drought. Drainage is another important aspect. After a dry spell the ground can be somewhat resistant to soaking up moisture and initial rains can just sit on the surface causing flooding problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2009/03/04/building-a-sustainable-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing Energy Use in Your Home</title>
		<link>http://greenathome.com/2008/11/11/reducing-energy-use-in-your-home/</link>
		<comments>http://greenathome.com/2008/11/11/reducing-energy-use-in-your-home/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:32:20 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fridge]]></category>

		<guid isPermaLink="false">http://greenathome.com/?p=6</guid>
		<description><![CDATA[A refrigerator made in 1984 had an average annual energy consumption of 1457 kilowatt-hour (kWh) in a year.  A refrigerator made in 2004 has an average annual energy consumption of 411 kWh a year.  Thus, many advanced features in newer refrigerators will save you a bundle of money.  

Just 1 kWh will [...]]]></description>
			<content:encoded><![CDATA[<p>A refrigerator made in 1984 had an average annual energy consumption of 1457 kilowatt-hour (kWh) in a year.  A refrigerator made in 2004 has an average annual energy consumption of 411 kWh a year.  Thus, many advanced features in newer refrigerators will save you a bundle of money.  </p>
<p><span id="more-6"></span></p>
<p>Just 1 kWh will provide:</p>
<ul>
<li>almost 3 minutes of hot water for a shower</li>
<li>over 16 hours of light from a 60-watt light bulb</li>
</ul>
<p>If you live in a community where water is metered out and energy costs are high, check out these bonuses:</p>
<ul>
<li>50 kWh saved is enough energy to run a dishwasher 20 times.</li>
<li>100 kWh saved is enough energy to run a washing machine 50 times.</li>
</ul>
<p>An energy and water efficient dishwasher will also conserve water and the energy needed to ehat it.  By choosing energy efficient appliances, you can help the environment by cutting greenhouse gas emissions, and reducing smog.</p>
<p>So if you are still using older appliances get rid of them because you are not actually saving yourself any money by keeping your old appliances around.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2008/11/11/reducing-energy-use-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling Green</title>
		<link>http://greenathome.com/2007/09/13/travelling-green/</link>
		<comments>http://greenathome.com/2007/09/13/travelling-green/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:26:51 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://greenathome.com/2007/09/13/travelling-green/</guid>
		<description><![CDATA[




Almost on a daily basis I receive press releases about a new green hotel that has opened up somewhere in the US.  The hospitality industry has a large role to play in the green movement. The J.D. Power and Associates 2007 North America Hotel Guest Satisfaction Study shows that nearly 75 percent of all [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="5" cellpadding="0" border="0" align="left">
<tr>
<th scope="col"><img width="128" height="85" border="1" id="image13" alt="hotel.jpg" src="http://greenathome.com/wp-content/uploads/2007/09/hotel.jpg" /></th>
</tr>
</table>
<p>Almost on a daily basis I receive press releases about a new green hotel that has opened up somewhere in the US.  The hospitality industry has a large role to play in the green movement. The J.D. Power and Associates 2007 North America Hotel Guest Satisfaction Study shows that nearly 75 percent of all hotel guests are aware and willingly participate in environmentally friendly programs where they are staying.</p>
<p>The survey explains that, &#8220;In response to growing concern about global warming and conservation issues, being environmentally responsible has become a top trend in the hotel industry, with properties initiating various &#8220;green&#8221; programs, such as changing linens and towels only on request and using water-saving bathroom faucets and toilets.&#8221;</p>
<p>So next time your travelling check and see if there are any green hotels or bed &#038; breakfasts in the area.  One place where you can find a list of green hotels is at the following website:  http://www.greenhotels.com/members.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2007/09/13/travelling-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Green Building</title>
		<link>http://greenathome.com/2007/08/30/the-cost-of-green-building/</link>
		<comments>http://greenathome.com/2007/08/30/the-cost-of-green-building/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 16:39:54 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://greenathome.com/?p=5</guid>
		<description><![CDATA[Today I came across 2 bits of news concerning the green building industry that I thought I would share with you.  The first was an interview on E&#038;E TV that I watched this morning, on which two women decided to build green homes.  The homes were installed with solar panels and now instead [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across 2 bits of news concerning the green building industry that I thought I would share with you.  The first was an interview on E&#038;E TV that I watched this morning, on which two women decided to build green homes.  The homes were installed with solar panels and now instead of paying large monthly utility bills, they receive a rebate from the utility companies every month.  For the full interview go to following site:  <a target="_blank" href="http://www.eenews.net/tv/2007/08/30/">http://www.eenews.net/tv/2007/08/30/</a></p>
<p>The second news release that I found interesting was about a report on the lowering cost of green building.  According to the Geneva-based World Business Council for Sustainable Development (WBCSD), costs for going green may be overestimated by over 300 percent.  The findings are disclosed in a new report titled &#8220;Energy Efficiency in Buildings: Business Realities and Opportunities,&#8221; which illustrates that in a global survey of 1,400 people, the cost of going green was estimated at 17 percent above conventional construction.<br />
In truth, however, costs for green products, materials, and practices have come down tremendously in the past few years, bringing the cost of moving into the sustainable arena to just five percent above the cost of conventional construction.<br />
Why the misperception? Most likely green is still perceived as the costlier option due to the fact that the providers of green goods and services haven&#8217;t done enough to market themselves as cost-saving options. Right now, the general perception of going green is that it’s an environmental issue, and that embracing the green movement is good for corporate relations. But the manufacturers of green and sustainable products will generate an amazing amount of momentum if they go straight for what the building community wants—a message that speaks to the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2007/08/30/the-cost-of-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Clay</title>
		<link>http://greenathome.com/2007/08/29/american-clay/</link>
		<comments>http://greenathome.com/2007/08/29/american-clay/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:20:00 +0000</pubDate>
		<dc:creator>Lisa Laitinen</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://greenathome.com/?p=3</guid>
		<description><![CDATA[While I was doing research for our latest issue of green@work a few days ago, I came across a product called American Clay (www.americanclay.com).  I was so impressed with this natural plaster that could be used on interior walls and ceilings.  On their website they have dozens of beautiful pictures of homes and [...]]]></description>
			<content:encoded><![CDATA[<p>While I was doing research for our latest issue of green@work a few days ago, I came across a product called American Clay (www.americanclay.com).  I was so impressed with this natural plaster that could be used on interior walls and ceilings.  On their website they have dozens of beautiful pictures of homes and businesses that have used their product.  The plaster really gives the homes a warm and inviting look that would be unattainable with paint.  Best of all you can earn LEED credits by using American Clay in your home or business.  Check out their website for a list of stores that sell the product and a how-to of applying the product to walls and ceilings.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenathome.com/2007/08/29/american-clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
